<?xml version="1.0" encoding="UTF-8" ?>
<!--  RSS generated by Methodist MITIE on Sun, 05 Feb 2012 17:04:00 PST -->
<rss version="2.0">
<channel>
    <title>Multi-media Player - Infrared Technology</title>
    <link>http://www.mitietexas.com/body.cfm?id=115</link>
    <description></description>
    <copyright>Copyright 2012</copyright>
    <docs>http://backend.userland.com/rss</docs>
    <lastBuildDate>Sun, 05 Feb 2012 17:04:00 PST</lastBuildDate>
	<category>Infrared Technology</category>
	<item>
		<title>Infrared Study No. 2</title>
		<link>http://www.mitietexas.com/body.cfm?id=115&amp;amp;action=detail&amp;amp;ref=15</link>
		<description>Baseline, 64 and 171 second displays of infrared display.</description>
		<guid>http://www.mitietexas.com/body.cfm?id=115&amp;amp;action=detail&amp;amp;ref=15</guid>
		<pubDate>2009-08-12 08:42:22.563</pubDate>
		
	</item>
	<item>
		<title>Infrared Study No. 1</title>
		<link>http://www.mitietexas.com/body.cfm?id=115&amp;amp;action=detail&amp;amp;ref=14</link>
		<description>Baseline, 66 and 91 second sampling of infrared study.</description>
		<guid>http://www.mitietexas.com/body.cfm?id=115&amp;amp;action=detail&amp;amp;ref=14</guid>
		<pubDate>2009-08-12 08:41:10.003</pubDate>
		
	</item>
</channel>
</rss>

